|
Year
|
Model
|
Sell Price
|
Detail
|
| 1974 | XKE Series III | $60,500.00 | |
| 1955 | XK140 MC Roadster | $88,000.00 | |
| 1959 | XK150 DHC (standard) | $165,000.00 | <— world record |
| 1960 | MK II 3.8 Saloon | $33,000.00 | |
| 1973 | XKE Series III | $49,500.00 | |
| 1971 | XKE Series II 4.2 Roadster | $57,750.00 | |
| 1953 | XK120 Roadster | $46,750.00 | |
| 1964 | XKE Series I Roadster | $85,250.00 | <— world record |
| 1962 | XKE Series I Roadster | $85,250.00 | |
| 1958 | XK150 3.4 FHC | $60,500.00 | |
| 1938 | SS100 3.5Liter Roadster | $341,000.00 | |
| 1952 | C-Type | $2,530,000.00 | <— world record |
| 1966 | XKE Series I 4.2 Roadster | $159,500.00 | <— world record |
| 1950 | XK120 Alloy Roadster | $264,000.00 |
|
Year
|
Model
|
Sell Price
|
Detail
|
| 1966 | E-Type 4.2 Series I Coupe | $93,500.00 | |
| 1965 | E-Type Roadster | $132,000.00 | <— 2 year record price |
| 1956 | XK140 Roadster | $88,000.00 | |
| 1953 | XK120 Roadster | $92,400.00 | |
| 1953 | XK120 SE Roadster (steel) | $192,500.00 | <— record price (picture at top) |
| 1954 | XK120 SE Roadster | $96,250.00 | |
| 1967 | E-Type Series I 4.2-Litre | $110,000.00 | |
| 2007 | 1952 Style C-Type (replica) | $154,000.00 | <— record price |
| 1959 | XK150 3.4-Litre Roadster | $154,000.00 |
|
Year
|
Model
|
Sell Price
|
Detail
|
| 1964 | XKE Roadster | $67,100.00 | |
| 1970 | XKE Roadster | $49,500.00 | |
| 1954 | XK120 FHC | $45,650.00 |
|
Year
|
Model
|
Sell Price
|
Detail
|
| 1964 | XKE Factory Racer | $195,000.00 | |
| 1964 | XKE Series I FHC | $97,750.00 | <— record price |
| 1953 | XK120 SE OTS (steel) | $221,500.00 | <— world record (picture below) |