E-Types
| Number |
Year |
Series |
Type |
Engine |
Description |
| 201-1005 | 1970 | 1 | Roadster | 4.2 | 1970 JAGUAR XKE OTS |
| 201-1014 | 1966 | 1 | Roadster | 4.2 | 1966 CONCOURSE DIVISION JCNA SHOW WINNING 4.2 LITER XKE OTS |
| 201-1008 | 1962 | 1 | Roadster | 1962 XKE roadster (OTS), fully restored in Carmen Red with biscuit hides. | |
| 201-1012 | 1962 | 1 | Roadster | 1962 SERIES ONE XKE ROADSTER (OTS) in Signal RED w Black Hides. | |
| 204-1002 | 1972 | 3 | Roadster | V12 | 1972 300 hp Jaguar V12 Roadster |
| 200-1071 | 1972 | 3 | Roadster | V12 | 1972 V-12 Roadster In regency red with black hides |
| 200-1011 | 1972 | 3 | Roadster | V12 | 1972 XKE V-12 Roadster - One of three 300 Horsepower Powder blue |
| 200-2005 | 1973 | 3 | Roadster | 1973 rare Azzure Blue with biscuit hides | |
| 201-1011 | 1961 | 1 | Roadster | 3.8L | |
| 203-1001 | 1969 | 2 | Roadster | ||
| 200-1055 | 1969 | 2 | Roadster | ||
| 201-1001 | 1962 | 1 | Roadster | ||
| 201-1003 | 1967 | 1 | Roadster | ||
| 200-1081 | 1964 | 1 | Roadster | ||
| 200-1049 | 1963 | 1 | Roadster | ||
| 200-2006 | 1967 | 1 | Roadster | ||
| 1961 |
1 |
Roadster | |||
| 200-1051 | 1961 | 1 | Roadster | ||
| 200-1001 | 1961 | 1 | Roadster | ||
| 200-1022 | 1962 | 1 | Roadster | ||
| 200-1044 | 1963 | 1 | Roadster | ||
| 200-1043 | 1964 | 1 | Roadster | ||
| 200-1030 | 1964 | 1 | Roadster | ||
| 200-1006 | 1965 | 1 | Roadster | ||
| 200-1077 | 1966 | 1 | Roadster | ||
| 200-1061 | 1966 | 1 | Roadster | ||
| 200-1080 | 1967 | 1 | Roadster | ||
| 200-1076 | 1967 | 1 | Roadster | ||
| 200-1062 | 1967 | 1 | Roadster | ||
| 200-1056 | 1969 | 2 | Roadster | ||
| 200-1040 | 1969 | 2 | Roadster | ||
| 200-1053 | 1972 | 3 | Roadster | ||
| 200-1050 | 1973 | 3 | Roadster | ||
| 200-1016 | 1973 | 3 | Roadster | ||
| 200-1078 | 1973 | 3 | Roadster | ||
| 200-1067 | 1974 | 3 | Roadster | ||
| 200-1058 | 1974 | 3 | Roadster | ||
| 200-1047 | 1974 | 3 | Roadster | ||
| 200-1018 | 1974 | 3 | Roadster | ||
| 200-1001 | 1961 | 1 | ROADSTER | Flat Floor Serial # 875561 | |
| 1962 |
1 |
OTS |
|||
| 1962 |
1 |
ROADSTER |
|||
| 1963 |
1 |
ROADSTER |
OTS |
||
| 1963 |
1 |
OTS |
|||
| 1967 |
1 |
ROADSTER |
4.2 |
||
| 1967 |
1 |
ROADSTER |
|||
| 1965 |
1 |
OTS |
|||
| 1967 |
1 |
ROADSTER |
4.2 |
||
| 1961 |
1 |
ROADSTER |
|||
| 1967 |
1 |
||||
| 1966 |
1 |
ROADSTER |
4.2 |
||
| 1963 |
1 |
||||
| 1967 |
1 |
ROADSTER |
4.2 |
||
| 1967 |
1 |
ROADSTER |
OTS |
||
| 1967 |
1 |
ROADSTER |
4.2 |
||
| 1968 |
1.5 |
||||
| 1968 |
1.5 |
OTS |
|||
| 1970 |
2 |
OTS |
|||
| 1970 |
2 |
OTS |
|||
| 1970 |
2 |
ROADSTER |
OTS |
||
| 1970 |
2 |
ROADSTER |
OTS |
||
| 1970 |
2 |
ROADSTER |
|||
| 1969 |
2 |
ROADSTER |
|||
| 1969 |
2 |
ROADSTER |
|||
| 200-1046 | 1970 | 2 | ROADSTER | ||
| 1972 |
3 |
ROADSTER |
V12 |
||
| 1973 |
3 |
ROADSTER |
V12 |
||
| 1973 |
3 |
||||
| 1974 |
3 |
ROADSTER |
V12 |
||
| 1974 |
3 |
V12 |
|||
| 1968 |
1.5 |
ROADSTER |
|||
| 1973 |
3 |
OTS |
|||
| 1974 |
3 |
V12 |
|||
| 1972 |
3 |
V12 |
|||
| 200-1068 | 1972 | ROADSTER | |||
| 1974 |
3 |
ROADSTER |
V12 |